- PON Interface
- 1 × XG-PON, on-board optics
- Ethernet
- 1 × 2.5GBase-T RJ45 (1G compatible), 1 × 10/100/1000 Mbps RJ45
- Line Rate
- 10 Gbps downstream / 2.5 Gbps upstream
- PON Standard
- ITU-T G.9807.1
XG-PON and XGS-PON single-family-unit ONUs with 2.5GE or 10GE ports for multi-gigabit residential and business services.
| Specification |
OXG-98G
1 × 2.5GE + 1 × GE XG-PON ONU
|
OXG-99G
1 × 10GE + 1 × GE XG-PON ONU
|
OXG-99S
1 × 10GE + 1 × GE XGS-PON ONU
|
OXG-955C
1 × 10GE + CATV XGS-PON ONU
|
|---|---|---|---|---|
| PON Interface | 1 × XG-PON, on-board optics | 1 × XG-PON, on-board optics | 1 × XGS-PON, on-board optics | — |
| PON Standard | ITU-T G.9807.1 | ITU-T G.9807.1 | ITU-T G.9807.1 | — |
| Line Rate | 10 Gbps downstream / 2.5 Gbps upstream | 10 Gbps downstream / 2.5 Gbps upstream | 10 Gbps downstream / 10 Gbps upstream | — |
| PON Wavelength | TX 1260–1280 nm (upstream), RX 1575–1580 nm (downstream) | TX 1260–1280 nm (upstream), RX 1575–1580 nm (downstream) | TX 1260–1280 nm (upstream), RX 1575–1580 nm (downstream) | — |
| Optical Class | ITU-T G.9807 Class N1, launch power +4 to +9 dBm | ITU-T G.9807 Class N1, launch power +4 to +9 dBm | ITU-T G.9807 Class N1, launch power +4 to +9 dBm | — |
| Receiver Sensitivity | -28 dBm; overload -9 dBm | -28 dBm; overload -9 dBm | -28 dBm; overload -9 dBm | — |
| Ethernet | 1 × 2.5GBase-T RJ45 (1G compatible), 1 × 10/100/1000 Mbps RJ45 | 1 × 10GBase-T RJ45 (5G/2.5G/1G compatible), 1 × 10/100/1000 Mbps RJ45 (optional) | 1 × 10GBase-T RJ45 (5G/2.5G/1G compatible), 1 × 10/100/1000 Mbps RJ45 | — |
| Management | OMCI (ITU-T G.988), remote image download; TR-069/TR-181 optional | OMCI (ITU-T G.988), remote image download; TR-069/TR-181 optional | OMCI (ITU-T G.988), remote image download; TR-069/TR-181 optional | — |
| Layer 2 Features | 802.1D bridging, per-port VLAN tagging, Q-in-Q, VLAN translation | 802.1D bridging, per-port VLAN tagging, Q-in-Q, VLAN translation | 802.1D bridging, per-port VLAN tagging, Q-in-Q, VLAN translation | — |
| QoS | CoS by UNI/VLAN/802.1p, 802.1p remarking, DSCP-to-802.1p, priority queues | CoS by UNI/VLAN/802.1p, 802.1p remarking, DSCP-to-802.1p, priority queues | CoS by UNI/VLAN/802.1p, 802.1p remarking, DSCP-to-802.1p, priority queues | — |
| Multicast | IGMP v2/v3 snooping, IGMP snooping with proxy report, multicast rate limiting | IGMP v2/v3 snooping, IGMP snooping with proxy report, multicast rate limiting | IGMP v2/v3 snooping, IGMP snooping with proxy report, multicast rate limiting | — |
| Security | AES-128 decryption with key switching; SN/password activation | AES-128 decryption with key switching; SN/password activation | AES-128 decryption with key switching; SN/password activation | — |
| Power Supply | 12 V DC via external AC/DC adapter; power switch; Dying Gasp | 12 V DC via external AC/DC adapter; power switch; Dying Gasp | 12 V DC via external AC/DC adapter; power switch; Dying Gasp | — |
| Power Consumption | < 10 W | < 10 W | < 10 W | — |
| Operating Temperature | -5 °C to +45 °C | -5 °C to +45 °C | -5 °C to +45 °C | — |
| Humidity | 20% to 80% RH | 20% to 80% RH | 20% to 80% RH | — |
| Installation | Desktop, vertical or wall mounting | Desktop, vertical or wall mounting | Desktop, vertical or wall mounting | — |
| Compliance | FCC/ETL, CE | FCC/ETL, CE | FCC/ETL, CE | — |
| Full specifications OXG-98G | Full specifications OXG-99G | Full specifications OXG-99S | Full specifications OXG-955C |
Answers to common questions about selection, deployment and compatibility.
Yes. Compliant with ITU-T G.984 and G.9807.1 standards, our ONUs use an optimized OMCI stack designed for plug-and-play interoperability with major OLT brands such as Huawei, ZTE, Nokia and FiberHome. Compatibility is confirmed for each OLT model and software version before deployment.
An SFU (single-family unit) ONU, such as the OG-92S, OG-923V or the OXG series, terminates the fiber and provides Ethernet ports, with voice or CATV on some models, and leaves routing and Wi-Fi to a separate router. An HGU (home gateway unit), such as the OG-951W, OG-975V or OG-978VXR, combines PON access, routing, Wi-Fi and, on voice models, telephone (FXS) ports in one device. Models with an RF output (OG-92SC, OG-923CV, OG-951C, OG-974C, OG-978CVX, OG-97AVXB) also deliver cable TV over the same fiber.
XG-PON (10G downstream / 2.5G upstream): the OXG-98G (1 × 2.5GE + 1 × GE) and OXG-99G (1 × 10GE + 1 × GE). XGS-PON (10G symmetric): the OXG-99S (1 × 10GE + 1 × GE), the OXG-955C (10GE + CATV) and the OXG-10GS SFP+ ONU stick. The OG models are GPON ONUs. Choose 10G PON when subscribers or businesses need multi-gigabit service; XGS-PON ONUs pair with the OXL4001S XGS-PON OLT.
These models have FXS telephone ports (SIP / H.248): OG-923V and OG-923CV (SFU, 1 FXS); OG-953V (Wi-Fi 4, 1 FXS); OG-975V and OG-975CQ (Wi-Fi 5, 1 FXS); OG-976V (Wi-Fi 5, 2 FXS); OG-976VX (Wi-Fi 6, 2 FXS); and OG-978VXR, OG-978VXR-FQ, OG-978CVX, OG-978CVX-FQ and OG-97AVXB (Wi-Fi 6, 1 FXS). They suit operators bundling internet and voice in one home device.
Yes. ORFA terminal devices support standard TR-069 / TR-369 (USP), OMCI and Web GUI management, enabling Zero-Touch Provisioning and remote management from the operator’s ACS or USP controller. Available features can vary by model, so please confirm the requirements for your project with our team.
Discuss product configuration, OLT compatibility, custom hardware, firmware functions, ID design or private-label requirements with our team.
Send us the model and your project details. Our team will reply with datasheets, pricing and availability.
Send us a message
Fields marked * are required.
New products, firmware releases and technical news. No spam — unsubscribe anytime.